| Toll-Free Number | Short Code | 10DLC |
Digit length | 10 digits | 5-6 digits | 10 digits |
Messaging model | A2P | A2P | A2P and P2P |
Voice enabled | Yes, U.S. and Canada | N/A | Yes, U.S. and Canada |
Requires brand vetting | No | Yes, U.S. only | Yes |
Requires campaign approval | Yes | Yes | Yes, via TCR (The Campaign Registry) |
Provisioning | 1-5 business days | 3-6 weeks | Standard: 7-10 business days SBC: 3-4 weeks |
Throughput | 10 msg/sec*** | 10-500 msg/sec | Up to 75 msg/sec with MNO approval |
Delivery Receipts (DLRs) | Yes, U.S. and Canada* | Yes | No handset DLR, SMSC DLR in most of NANP** |
MMS | Yes, U.S. and Canada | Yes, U.S. only | Yes, U.S. and Canada |
Keywords required | Stop, Unstop - Network managed | Opt-in/out and Help | Opt-in/out |
FTEU | Not supported | Available | Not supported |
Endorsed by U.S. carriers | Yes | Yes | Yes |
Endorsed by CTIA | Yes | Yes | Yes |
Supported U.S. carriers | All | All | AT&T, Verizon, T-Mobile/Sprint, US Cellular |
Written by Ashleigh
Updated over 7 months ago